<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Calorie King	</title>
	<atom:link href="https://simplysusan.com.au/calorie-king/feed/" rel="self" type="application/rss+xml" />
	<link>https://simplysusan.com.au/calorie-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calorie-king</link>
	<description>Musing thru Marriage, Motherhood &#38; Mess</description>
	<lastBuildDate>Thu, 11 Jun 2009 03:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.10</generator>
	<item>
		<title>
		By: Amanda		</title>
		<link>https://simplysusan.com.au/calorie-king/#comment-1003</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 03:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://susanpriolo.com/?p=1806#comment-1003</guid>

					<description><![CDATA[I haven&#039;t checked it out just yet, but it sounds excellent.  I am finding I put on weight so easy these days. I am a fraction (and then some!) over 40 these days, and it gets harder to lose weight and easier to put it on.  &#039;They&#039; say it, so it must be true, right?! LOL.

So, if I motivate myself to get walking everyday with dh, and cut down on my calouries, it should help my cause.  I have just had a blood test today, as it seems I am going through &lt;i&gt;the change&lt;/i&gt;... which would explain my moods lately.  Anyway, with the right diet and exercise, I can slow down and even reverse this stage.  Which reminds me, I must go and dig that book out that tells me all about it, what foods to eat etc.

Thanks for all the excellent tips you have been posting on your blog Susan.  It does help alot.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t checked it out just yet, but it sounds excellent.  I am finding I put on weight so easy these days. I am a fraction (and then some!) over 40 these days, and it gets harder to lose weight and easier to put it on.  &#8216;They&#8217; say it, so it must be true, right?! LOL.</p>
<p>So, if I motivate myself to get walking everyday with dh, and cut down on my calouries, it should help my cause.  I have just had a blood test today, as it seems I am going through <i>the change</i>&#8230; which would explain my moods lately.  Anyway, with the right diet and exercise, I can slow down and even reverse this stage.  Which reminds me, I must go and dig that book out that tells me all about it, what foods to eat etc.</p>
<p>Thanks for all the excellent tips you have been posting on your blog Susan.  It does help alot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://simplysusan.com.au/calorie-king/#comment-1002</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://susanpriolo.com/?p=1806#comment-1002</guid>

					<description><![CDATA[Thanks for popping by gorgeous gals! The CK website and charting has really been helping me...it also tallies up where the calories are coming from- it breaks down my nutrition so I can see how much fat, protein, carbs, etc I am having each day. Such a great resource- and free!]]></description>
			<content:encoded><![CDATA[<p>Thanks for popping by gorgeous gals! The CK website and charting has really been helping me&#8230;it also tallies up where the calories are coming from- it breaks down my nutrition so I can see how much fat, protein, carbs, etc I am having each day. Such a great resource- and free!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://simplysusan.com.au/calorie-king/#comment-1001</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://susanpriolo.com/?p=1806#comment-1001</guid>

					<description><![CDATA[It is often the simple methods that work the best :)  Thanks for the reminder!]]></description>
			<content:encoded><![CDATA[<p>It is often the simple methods that work the best 🙂  Thanks for the reminder!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jacqui		</title>
		<link>https://simplysusan.com.au/calorie-king/#comment-1000</link>

		<dc:creator><![CDATA[Jacqui]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://susanpriolo.com/?p=1806#comment-1000</guid>

					<description><![CDATA[I dont&#039; know why I chucked calorie counting out. It worked for me years ago but then all the books came out telling us that calorie counting didn&#039;t work and I just went along with it! I focused on healthy eating, portion sizes etc but ignored calories!
Thanks for the link. I&#039;ll take a peek!]]></description>
			<content:encoded><![CDATA[<p>I dont&#8217; know why I chucked calorie counting out. It worked for me years ago but then all the books came out telling us that calorie counting didn&#8217;t work and I just went along with it! I focused on healthy eating, portion sizes etc but ignored calories!<br />
Thanks for the link. I&#8217;ll take a peek!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
